---
title: Compare TimescaleDB editions | Tiger Data Docs
description: See the difference between the TimescaleDB Community and TimescaleDB Apache 2 editions
---

The following versions of TimescaleDB are available:

- TimescaleDB Apache 2 Edition
- TimescaleDB Community Edition

## TimescaleDB Apache 2 Edition

TimescaleDB Apache 2 Edition is available under the [Apache 2.0 license](https://github.com/timescale/timescaledb/blob/master/LICENSE-APACHE). This is a classic open source license, meaning that it is completely unrestricted - anyone can take this code and offer it as a service.

You can install TimescaleDB Apache 2 Edition on your own on-premises or cloud infrastructure and run it for free.

You can sell TimescaleDB Apache 2 Edition as a service, even if you’re not the main contributor.

You can modify the TimescaleDB Apache 2 Edition source code and run it for production use.

## TimescaleDB Community Edition

TimescaleDB Community Edition is the advanced, best, and most feature complete version of TimescaleDB, available under the terms of the [Tiger Data License (TSL)](https://github.com/timescale/timescaledb/blob/master/tsl/LICENSE-TIMESCALE).

For more information about the Tiger Data license, see [this blog post](https://www.tigerdata.com/blog/how-we-are-building-a-self-sustaining-open-source-business-in-the-cloud-era).

Many of the most recent features of TimescaleDB are only available in TimescaleDB Community Edition.

You can install TimescaleDB Community Edition in your own on-premises or cloud infrastructure and run it for free. TimescaleDB Community Edition is completely free if you manage your own service.

You cannot sell TimescaleDB Community Edition as a service, even if you are the main contributor.

You can modify the TimescaleDB Community Edition source code and run it for production use. Developers using TimescaleDB Community Edition have the “right to repair” and make modifications to the source code and run it in their own on-premises or cloud infrastructure. However, you cannot make modifications to the TimescaleDB Community Edition source code and offer it as a service.

You can access a hosted version of TimescaleDB Community Edition through [Tiger Cloud](/docs/get-started/quickstart/create-service/index.md), a cloud-native platform for time-series and real-time analytics.

## Feature comparison

| Features                                                                                                                                             | TimescaleDB Apache 2 Edition | TimescaleDB Community Edition |
| ---------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------- | ----------------------------- |
| **Hypertables and chunks**                                                                                                                           |                              |                               |
| [CREATE TABLE](https://www.tigerdata.com/docs/api/latest/hypertable/create_table/)                                                                   | ✅                            | ✅                             |
| [create\_hypertable](https://www.tigerdata.com/docs/api/latest/hypertable/create_hypertable/)                                                        | ✅                            | ✅                             |
| [show\_chunks](https://www.tigerdata.com/docs/api/latest/hypertable/show_chunks/)                                                                    | ✅                            | ✅                             |
| [drop\_chunks](https://www.tigerdata.com/docs/api/latest/hypertable/drop_chunks/)                                                                    | ✅                            | ✅                             |
| [split\_chunk](https://www.tigerdata.com/docs/api/latest/hypertable/split_chunk/)                                                                    | ❌                            | ✅                             |
| [reorder\_chunk](https://www.tigerdata.com/docs/api/latest/hypertable/reorder_chunk/)                                                                | ❌                            | ✅                             |
| [move\_chunk](https://www.tigerdata.com/docs/api/latest/hypertable/move_chunk/)                                                                      | ❌                            | ✅                             |
| [add\_reorder\_policy](https://www.tigerdata.com/docs/api/latest/hypertable/add_reorder_policy/)                                                     | ❌                            | ✅                             |
| [attach\_tablespace](https://www.tigerdata.com/docs/api/latest/hypertable/attach_tablespace/)                                                        | ✅                            | ✅                             |
| [detach\_tablespace()](https://www.tigerdata.com/docs/api/latest/hypertable/detach_tablespace/)                                                      | ✅                            | ✅                             |
| [detach\_tablespaces()](https://www.tigerdata.com/docs/api/latest/hypertable/detach_tablespaces/)                                                    | ✅                            | ✅                             |
| [show\_tablespaces](https://www.tigerdata.com/docs/api/latest/hypertable/show_tablespaces/)                                                          | ✅                            | ✅                             |
| [set\_chunk\_time\_interval](https://www.tigerdata.com/docs/api/latest/hypertable/set_chunk_time_interval/)                                          | ✅                            | ✅                             |
| [set\_integer\_now\_func](https://www.tigerdata.com/docs/api/latest/hypertable/set_integer_now_func/)                                                | ✅                            | ✅                             |
| [add\_dimension()](https://www.tigerdata.com/docs/api/latest/hypertable/add_dimension/)                                                              | ✅                            | ✅                             |
| [create\_index (Transaction Per Chunk)](https://www.tigerdata.com/docs/api/latest/hypertable/create_index/)                                          | ✅                            | ✅                             |
| [hypertable\_size](https://www.tigerdata.com/docs/api/latest/hypertable/hypertable_size/)                                                            | ✅                            | ✅                             |
| [hypertable\_detailed\_size](https://www.tigerdata.com/docs/api/latest/hypertable/hypertable_detailed_size/)                                         | ✅                            | ✅                             |
| [hypertable\_index\_size](https://www.tigerdata.com/docs/api/latest/hypertable/hypertable_index_size/)                                               | ✅                            | ✅                             |
| [chunks\_detailed\_size](https://www.tigerdata.com/docs/api/latest/hypertable/chunks_detailed_size/)                                                 | ✅                            | ✅                             |
| [SkipScan](https://www.tigerdata.com/docs/use-timescale/latest/query-data/skipscan/)                                                                 | ❌                            | ✅                             |
| **Hypercore**                                                                                                                                        |                              |                               |
| [ALTER TABLE (Hypercore)](https://www.tigerdata.com/docs/api/latest/hypercore/alter_table/)                                                          | ❌                            | ✅                             |
| [add\_columnstore\_policy](https://www.tigerdata.com/docs/api/latest/hypercore/add_columnstore_policy/)                                              | ❌                            | ✅                             |
| [remove\_columnstore\_policy](https://www.tigerdata.com/docs/api/latest/hypercore/remove_columnstore_policy/)                                        | ❌                            | ✅                             |
| [convert\_to\_columnstore](https://www.tigerdata.com/docs/api/latest/hypercore/convert_to_columnstore/)                                              | ❌                            | ✅                             |
| [convert\_to\_rowstore](https://www.tigerdata.com/docs/api/latest/hypercore/convert_to_rowstore/)                                                    | ❌                            | ✅                             |
| [hypertable\_columnstore\_settings](https://www.tigerdata.com/docs/api/latest/hypercore/hypertable_columnstore_settings/)                            | ❌                            | ✅                             |
| [hypertable\_columnstore\_stats](https://www.tigerdata.com/docs/api/latest/hypercore/hypertable_columnstore_stats/)                                  | ❌                            | ✅                             |
| [chunk\_columnstore\_settings](https://www.tigerdata.com/docs/api/latest/hypercore/chunk_columnstore_settings/)                                      | ❌                            | ✅                             |
| [chunk\_columnstore\_stats](https://www.tigerdata.com/docs/api/latest/hypercore/chunk_columnstore_stats/)                                            | ❌                            | ✅                             |
| **Continuous aggregates**                                                                                                                            |                              |                               |
| [CREATE MATERIALIZED VIEW (Continuous Aggregate)](https://www.tigerdata.com/docs/api/latest/continuous-aggregates/create_materialized_view/)         | ❌                            | ✅                             |
| [ALTER MATERIALIZED VIEW (Continuous Aggregate)](https://www.tigerdata.com/docs/api/latest/continuous-aggregates/alter_materialized_view/)           | ❌                            | ✅                             |
| [DROP MATERIALIZED VIEW (Continuous Aggregate)](https://www.tigerdata.com/docs/api/latest/continuous-aggregates/drop_materialized_view/)             | ❌                            | ✅                             |
| [add\_continuous\_aggregate\_policy()](https://www.tigerdata.com/docs/api/latest/continuous-aggregates/add_continuous_aggregate_policy/)             | ❌                            | ✅                             |
| [refresh\_continuous\_aggregate](https://www.tigerdata.com/docs/api/latest/continuous-aggregates/refresh_continuous_aggregate/)                      | ❌                            | ✅                             |
| [remove\_continuous\_aggregate\_policy()](https://www.tigerdata.com/docs/api/latest/continuous-aggregates/remove_continuous_aggregate_policy/)       | ❌                            | ✅                             |
| **Data retention**                                                                                                                                   |                              |                               |
| [add\_retention\_policy](https://www.tigerdata.com/docs/api/latest/data-retention/add_retention_policy/)                                             | ❌                            | ✅                             |
| [remove\_retention\_policy](https://www.tigerdata.com/docs/api/latest/data-retention/remove_retention_policy/)                                       | ❌                            | ✅                             |
| **Jobs and automation**                                                                                                                              |                              |                               |
| [add\_job](https://www.tigerdata.com/docs/api/latest/jobs-automation/add_job/)                                                                       | ❌                            | ✅                             |
| [alter\_job](https://www.tigerdata.com/docs/api/latest/jobs-automation/alter_job/)                                                                   | ❌                            | ✅                             |
| [delete\_job](https://www.tigerdata.com/docs/api/latest/jobs-automation/delete_job/)                                                                 | ❌                            | ✅                             |
| [run\_job](https://www.tigerdata.com/docs/api/latest/jobs-automation/run_job/)                                                                       | ❌                            | ✅                             |
| **Hyperfunctions**                                                                                                                                   |                              |                               |
| [approximate\_row\_count](https://www.tigerdata.com/docs/api/latest/hyperfunctions/approximate_row_count/)                                           | ✅                            | ✅                             |
| [first](https://www.tigerdata.com/docs/api/latest/hyperfunctions/first/)                                                                             | ✅                            | ✅                             |
| [last](https://www.tigerdata.com/docs/api/latest/hyperfunctions/last/)                                                                               | ✅                            | ✅                             |
| [histogram](https://www.tigerdata.com/docs/api/latest/hyperfunctions/histogram/)                                                                     | ✅                            | ✅                             |
| [time\_bucket](https://www.tigerdata.com/docs/api/latest/hyperfunctions/time_bucket/)                                                                | ✅                            | ✅                             |
| [time\_bucket\_gapfill](https://www.tigerdata.com/docs/api/latest/hyperfunctions/gapfilling/time_bucket_gapfill/)                                    | ❌                            | ✅                             |
| [locf](https://www.tigerdata.com/docs/api/latest/hyperfunctions/gapfilling/time_bucket_gapfill#locf)                                                 | ❌                            | ✅                             |
| [interpolate](https://www.tigerdata.com/docs/api/latest/hyperfunctions/gapfilling/time_bucket_gapfill#interpolate)                                   | ❌                            | ✅                             |
| [percentile\_agg](https://www.tigerdata.com/docs/api/latest/hyperfunctions/percentile-approximation/uddsketch/#percentile-agg)                       | ❌                            | ✅                             |
| [approx\_percentile](https://www.tigerdata.com/docs/api/latest/hyperfunctions/percentile-approximation/uddsketch/#approx_percentile)                 | ❌                            | ✅                             |
| [approx\_percentile\_rank](https://www.tigerdata.com/docs/api/latest/hyperfunctions/percentile-approximation/uddsketch/#approx_percentile_rank)      | ❌                            | ✅                             |
| [rollup](https://www.tigerdata.com/docs/api/latest/hyperfunctions/percentile-approximation/uddsketch/#rollup)                                        | ❌                            | ✅                             |
| [max\_val](https://www.tigerdata.com/docs/api/latest/hyperfunctions/percentile-approximation/tdigest/#max_val)                                       | ❌                            | ✅                             |
| [mean](https://www.tigerdata.com/docs/api/latest/hyperfunctions/percentile-approximation/uddsketch/#mean)                                            | ❌                            | ✅                             |
| [error](https://www.tigerdata.com/docs/api/latest/hyperfunctions/percentile-approximation/uddsketch/#error)                                          | ❌                            | ✅                             |
| [min\_val](https://www.tigerdata.com/docs/api/latest/hyperfunctions/percentile-approximation/tdigest/#min_val)                                       | ❌                            | ✅                             |
| [num\_vals](https://www.tigerdata.com/docs/api/latest/hyperfunctions/percentile-approximation/uddsketch/#num_vals)                                   | ❌                            | ✅                             |
| [uddsketch](https://www.tigerdata.com/docs/api/latest/hyperfunctions/percentile-approximation/uddsketch/#uddsketch)                                  | ❌                            | ✅                             |
| [tdigest](https://www.tigerdata.com/docs/api/latest/hyperfunctions/percentile-approximation/tdigest/#tdigest)                                        | ❌                            | ✅                             |
| [time\_weight](https://www.tigerdata.com/docs/api/latest/hyperfunctions/time-weighted-calculations/time_weight/)                                     | ❌                            | ✅                             |
| [rollup](https://www.tigerdata.com/docs/api/latest/hyperfunctions/time-weighted-calculations/time_weight#rollup)                                     | ❌                            | ✅                             |
| [average](https://www.tigerdata.com/docs/api/latest/hyperfunctions/time-weighted-calculations/time_weight#average)                                   | ❌                            | ✅                             |
| **Informational Views**                                                                                                                              |                              |                               |
| [timescaledb\_information.chunks](https://www.tigerdata.com/docs/api/latest/informational-views/chunks/#available-columns)                           | ✅                            | ✅                             |
| [timescaledb\_information.continuous\_aggregates](https://www.tigerdata.com/docs/api/latest/informational-views/continuous_aggregates/#sample-usage) | ✅                            | ✅                             |
| [timescaledb\_information.compression\_settings](https://www.tigerdata.com/docs/api/latest/informational-views/compression_settings/#sample-usage)   | ✅                            | ✅                             |
| [timescaledb\_information.dimension](https://www.tigerdata.com/docs/api/latest/informational-views/dimensions/#timescaledb-information-dimensions)   | ✅                            | ✅                             |
| [timescaledb\_information.hypertables](https://www.tigerdata.com/docs/api/latest/informational-views/hypertables/)                                   | ✅                            | ✅                             |
| [timescaledb\_information.jobs](https://www.tigerdata.com/docs/api/latest/informational-views/jobs/#available-columns)                               | ✅                            | ✅                             |
| [timescaledb\_information.job\_stats](https://www.tigerdata.com/docs/api/latest/informational-views/job_stats/#available-columns)                    | ✅                            | ✅                             |
| **Administration functions**                                                                                                                         |                              |                               |
| [timescaledb\_pre\_restore](https://www.tigerdata.com/docs/api/latest/administration/#timescaledb_pre_restore)                                       | ✅                            | ✅                             |
| [timescaledb\_post\_restore](https://www.tigerdata.com/docs/api/latest/administration/#timescaledb_post_restore)                                     | ✅                            | ✅                             |
| [get\_telemetry\_report](https://www.tigerdata.com/docs/api/latest/administration/#get_telemetry_report)                                             | ✅                            | ✅                             |
| [dump\_meta\_data](https://www.tigerdata.com/docs/api/latest/administration/#dump-timescaledb-meta-data)                                             | ✅                            | ✅                             |
